THE PERFECT PLAN
Emblem 120 offers modern studio through three-bedroom apartment homes in Woburn, MA.
Avail.
Now
Avail.
Now
Avail.
Now
Avail.
Now
Avail.
Nov 07
Avail.
Nov 18
Avail.
Dec 02
Avail.
Dec 10
Avail.
Dec 17
Avail.
Jan 06
Fee Guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting. Our goal is to help you plan your budget with ease, enhancing your rental home experience.
Administrative
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Buy-Out Fee | 2x Base Rent | Per Occurrence | optional |
| Damages | Varies | Per Occurrence | optional |
| Holdover Fee | 25.00% of base rent | Monthly | optional |
| Late Fee | 10% of Balance | Per Occurrence | optional |
| Legal Fees | Varies | Per Occurrence | optional |
| Month-to-Month Fee | $1000.00 | Monthly | optional |
| Renter Provided Liability Insurance | Varies | Monthly | required |
| Renters Liability Insurance – Property Program | $12.36 | Monthly | optional |
| Replacement Fee – FOB | $75.00 | Per Occurrence | optional |
| Replacement Fee – Key | $15.00 | Per Occurrence | optional |
| Replacement Fee – Parking Tag/Sticker | $50.00 | Per Occurrence | optional |
| Returned Check Charge | $30.00 | Per Occurrence | optional |
| Security Deposit – Standard | $1000.00 | One Time | required |
| Transfer Fee | $1000.00 | Per Occurrence | optional |
Pets
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Pet Rent | $75.00 | Monthly | optional |
Rentable Items
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Parking – Unreserved | $125.00 | Monthly | optional |
| Rentable Amenity Space – Guest Suite | $150.00 | Daily | optional |
| Rentable Amenity Space – Hourly | $20.00 – $175.00 | Hourly | optional |
| Rentable Item – Storage Space | $75.00 – $135.00 | Monthly | optional |
Services
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Move-Out Assistance | $105.00 – $220.00 | One Time | optional |
| Utility – Cable TV Service | 3rd Party | Monthly | optional |
| Utility – Electric Service | 3rd Party | Monthly | required |
| Utility – Gas Service | 3rd Party | Monthly | required |
| Utility – Internet Service | Included | Monthly | optional |
| Utility – Sewer Service | Usage Based | Monthly | required |
| Utility – Trash Service | Included | Monthly | required |
| Utility – Water Service | Usage Based | Monthly | required |